Nelson gathering 1880-1890 at the Nelson House, Poughkeepskie, NY
A study of cemeteries evolved around the Nelsons of Putnam & Dutchess counties, NY including St. Philip’s Church in the Highlands, Garrison, NY; South Highland Methodist Church, Garrison, NY; Horton Cemetery, Putnam Valley, NY; Velie Cemetery, Hyde Park, NY; Mekeel’s Corners, Philipstown, NY.
Copyright 2016 by the author of this book, Steve Basch who took the pictures, collected, compiled and edited this book. The book’s author retains sole copyright to his or her contributions to this book.
For information or corrections, e-mail Steve Basch at dmbbasch@verizon.net .
The main source of information for this book is from the grave stones, foot stones and markers and as seen in captions beneath the picture. In order to read stones better, sometimes chalking was used and then removed. If not enough of stone was readable, or no stone available, then information was taken from Buys, Poucher and South Highland Methodist Church map.
Many times the names or information may seem incorrect, but I tried to maintain the stone as basis for information. There is an “Error & Omissions” page to compare what I see and what was written by Buys & Poucher & SHMe.
My captions are what I see from the stone and not necessarily the accurate information pertaining to that individual historically.
All caption information in red is calculated by author.
This book was created using the Adobe InDesign CS 4 part of Adobe Creative CS 4 Suite.. The book author retains sole copyright to his or her contributions to this book.
Judy A Wolf has contributed pictures of Mekeel’s Cemetery to assist me in this endeavor. Judy Wolf can be contacted at e-mail wolf6pack@aol.com.
Editing done by
Nelson, Elizabeth A, St.Philip’s St. Philip’s in St. Philip’s in Laetita, Justus Altar the Highlands the Highlands
South Highland Pews & Sketch of South Highland Methodist Church Altar SHME Methodist Church
Mekeels Corner looking South Farm Plot Horton Farm Plot
Table of Contents St. Philip’s in the Highlands - Garrison, NY......................6 South Highland Methodist Church - Garrison, NY........141 Horton Farm Plot Cemetery - Putnam Valley, NY.........208 Velie Cemetery - Hyde Park, NY....................................216 Mekeel’s Cemeteries - Philipstown, NY.........................222
Steve’s Pictures.............................................................243
This is where it all started about 15 years ago. While taking pictures I came upon these three stones and was intrigued to
find out who wrote the “MY” on each stone. 15 years later, after amassing thousands of photos and pieces of information, I still haven’t a clue who did it. The good thing is that my family grew by about 20 “cousins” who have helped and shared information. I even got to go to one of my new found “cousins’” wedding. It’s nice to have such a large family with the same interests All information current until end of 2009.
Sulveness Nelson Stone 223 years old
Allman, Jane T w/o William 1833 - 1917 age 84- - | Allman, William h/o Jane T 6-6-1836 to 1-6-1892 age 55-7-0 | Anderson, Alan N jr s/o Alan N & Sarah Benjamin Anderson 4-20-1942 to 10-23-1999 age 57-6-3 |
---|
Anderson, Eliza Lewis | Anderson, James | Anderson, James T |
3-8-1869 to 4-3-1953 | 10-15-1867 to 10-29-1918 | 1919 to 1979 |
age 84-0-26 | age 51-0-14 | age 60- |
Anderson, James T | Andrews, Lucille C | Andrews, Paul B | |
w/o Paul B | h/o Lucille C | ||
1919 to 1979 | 12-26-1907 to 11-20-1997 | 7-17-1901 to 12-19-1981 | |
age 60- | age 89-10-6 | age 80-6-2 |
Angell, Ellen Shipman 8-7-1894 to 5-3-1968 age 73-8-26 | Angell, Montgomery Boynton 5-18-1889 to 11-26-1959 age 70-6-8 | Anthony, Margaret H 1891 to 1972 age 81- |
---|
Anthony, Stephen H 1-23-1954 to 7-24-1984 age 30-6-1 | Arden, A M | Arden, Constance Waldburgh 10-27-1874 to 2-5-1960 age 85-3-9 |
---|
Arden, Helen 11-27-1868 to 7-12-1870 age 1-7-25 | Arden, Henry 1846 to 1908 age 62- - | Arden, Infant son s/o Thomas B & Jane to 3-10-1849 |
---|
Arden, James | Arden, Jane | Arden, Jane de Peyster |
w/o Thomas B | ||
4-11-1811 to 6-15-1868 | to 2-10-1849 | 11-22-1871 to 1-1-1956 |
age 57-2-4 | age 84-1-10 |
Arden, Jane de Peyster | Arden, Nicholas de Peyster | Arden, Richard Beverly | |
w/o Richard Dean | |||
9-3-1784 to 7-4-1859 | 7-1-1817 to 12-1-1831 | 1844 to 1910 | |
age 74-10-1 | age 14-5-0 | age 66- - |
Arden, Richard Dean | Arden, Thomas | Arden, Thomas Boyle | |
h/o Jane de Peyster | |||
9-12-1777 to 7-17-1865 | 1842 to 1862 | 7- -1813 to 8- -1896 | |
age 87-10-5 | age 20- - | age 83-1- |
Armitace, Herbert P | Arnold, Abraham Kearns | Arnold, Abraham Kearns |
h/o Sarah Josephine Massena | h/o Sarah Josephine Massena | |
Medal of Honor | ||
6-12-1906 to 10-28-1929 | 3-24-1837 to 11-23-1901 | 3-24-1837 to 11-23-1901 |
age 23-4-16 | age 67-4-30 |
![]() |
Arnold, Walker Montgomery | Asherman, Aldon M | Asherman, Aldon MacNay A jr |
s/o Abraham K Arnold & | ||
Sarah Benjamin | Killed in Vietnam | |
- -1868 to 2-6-1895 | 5-2-1922 to 5-22-1982 | 7-27-1945 to 5-29-1966 |
age 26- | age 60-0-20 | age 20-10-2 |
Austin, Abraham | Austin, Abraham | Austin, Annie E |
s/o T H & Ellen | ||
- -1783 to 11-3-1874 | 1-15-1854 to 3-15-1883 | 1878 to 1931 |
age 91- | 29-2-0 |
age ![]() |
6-20-1867 to 8-7-1929 age 62-1-18
Austin, Jessie H s/o Thomas H & Ellen 9-7-1846 to 3-7-1865 age 18-6-0 | Austin, Justus N 10-30-1819 to 8-15-1899 age 79-9-16 | Austin, Margaret Turner w/o David top part 12-1-1834 to 9-1-1922 age 87-9-0 |
---|
Austin, Margaret Turner | Austin, Mary B Brittin | Austin, Mary S Turner | |
w/o David | w/o Abram | w/o Richard | |
bottom part | |||
12-1-1834 to 9-1-1922 | 6-12-1850 to 10-17-1927 | 5-22-1839 to 4-23-1924 | |
age 87-9-0 | age 77-4-5 | age 84-11-1 |
Austin, Fillmore | Austin, Rebecca | Austin, Rebecca |
s/o Fillmore & Dora | w/o Jesse | w/o Jesse |
6-30-1904 to 7-29-1904 | 3-12-1825 to 5-3-1872 | 3-12-1825 to 5-3-1872 |
age 0-0-29 | age 47-1-21 | age 47-1-21 |
Austin, Richard H | Austin, Samuel | Austin, Thomas H |
s/o Jesse & Rebecca | ||
11-3-1830 to 11-12-1910 | to 9-10-1853 | 12-25-1820 to 4-27-1914 |
age 80-0-7 | age 93-4-2 |
Austin, William J | Austin, Fillmore | Austin, Dora J Haight |
h/o Christina Moraitis | w/o (2) Fillmore | |
12-29-1906 to 6-11-1931 | 4-12-1861 to 7-21-1932 | 5-5-1865 to 8-16-1913 |
age 24-6-16 | age 71-3-9 | age 48-3-11 |
Babcock, Charles (Rev) 3-23-1829 to 8-27-1913 age 84-5-4 | Babcock, Elisabeth Ann Upjohn w/o Charles 7-11-1830 to 5-27-1918 age 87-10-16 | Bailey, Joseph S 5-31-1849 to 10-5-1862 age 13-4-4 |
---|
Bailey, Patia 5-7-1843 to 3-31-1862 age 18-10-24 | Baldwin, Blair Fahnestock 4-27-1947 to 11-21-2005 age 58-6-25 | Banfield, Agnes 1879 to 1944 age 65- - |
---|
Beckwith, family | Beckwith, Edward Pierrepont | Beckwith, Margaretta Pierrepont w/o Leonard Forbes Beckwith |
4-27-1877 to 7-5-1966 | 5-20-1847 to 9-7-1931 | |
age 89-2-8 | age 84-3-18 |
Beckwith, Mary Pierrepont | Beckwith, Sidney Forbes | Belcher, Edith Anthony |
10-18-1874 to 10-20-1971 | 2-5-1885 to 7-20-1939 | 9-25-1917 to 4-1-1997 |
Age 97-0-2 | age 54-5-15 | age 79-6-7 |
Belcher, Eliza King | Belcher, Henry E | Belcher, Henry W |
w/o Henry W Belcher | s/o Henry W & Eliza King Belcher | h/o Eliza King |
12-6-1833 to 5-26-1905 | 4-2-1860 to 1-1-1927 | 7-8-1820 to 10-25-1892 |
age 71-5-20 | age 66-8-30 | age 72-3-17 |
Belcher, Julia Ann | Belcher, Martha Ann | Belcher, Mary E |
d/o Henry W & Martha Ann | w/o Henry W Belcher | d/o Henry W & Eliza K Belcher |
1-17-1846 to 8-17-1849 | 9-28-1822 to 2-8-1855 | 3-29-1857 to 5-31-1928 |
age 3-7-0 | age 32-4-10 | age 70-7-12 |
Belcher, Miriam I | Belcher, Moses Taylor | Belcher, Taylor |
s/o Henry W & Martha C Belcher | ||
to 7-8-1965 | 2-1-1855 to 2-28-1882 | 1-31-1884 (ssdi) to 12-13-1970 |
age 27-0-27 | age 86-10-12 |
Belcher, Taylor Garrison 7-1-1920 (ssdi) to 8- -1990 age 70- | Benjamin, Charlotte Hoffman Prime w/o William Massena Benjamin & d/o William Prime & Anne Rhodes Gilbert 3-23-1881 to 9-19-1969 Age 88-5-27 | Benjamin, Edith Massena d/o William & Sarah Turk Massena to 1-14-1947 |
---|
Benjamin, Elizabeth d’Hauteville | Benjamin, Hamilton Fish | Benjamin, Joan Ellett |
s/o Samuel Nicoll & Julia Kean Ben | ||
jamin | ||
1-20-1871 to 4-1-1884 | 1-21-1877 to 10-26-1938 | 6-23-1918 to 7-16-2006 |
age 13-2-1 | age 61-9-5 | age 88-0-23 |
Benjamin, Julia Kean w/o Samuel Nicoll Benjamin d/o Hamilton Fish 5-2-1841 to 12-5-1908 age 67-7-3 | Benjamin, Julian Arnold s/o Samuel Nicoll & Julia Kean Fish Benjamin 1-21-1877 to 12-3-1953 age 76-10-12 | Benjamin, Samuel Nicoll 1-3-1839 to 5-15-1866 age 27-4-12 |
---|
Benjamin, Samuel Nicoll h/o Joan S Oakley f/o Samuell Nicoll Benjamin jr 3-2-1915 to 6-27-2006 age 91-3-25 | Benjamin, Samuel Nicoll-General Medal of Honor - Civil War 1-3-1839 to 5-15-1886 age 47-4-12 | Benjamin, Samuel Nicoll jr h/o Judith Baldwin & f/o Stephen, Blair, Laura Benjamin 3-11-1943 to 12-15-1994 age 51-9-4 |
---|
Benjamin, Samuel Nicoll jr h/o Judith Baldwin & f/o Stephen, Blair, Laura Benjamin 3-11-1943 to 12-15-1994 age 51-9-4 | Benjamin, Sarah J Turk w/o William Massena Benjamin to 6-25-1903 | Benjamin, William Hoffman h/o Joan Braxton Ellett s/o William & Charlotte Hoffman Prime Benjamin 1-19-1910 to 2-20-1997 age 87-1-1 |
---|
Benjamin, William Massena s/o Samuel Nicoll & Julia Kean Benjamin 3-9-1874 to 2-15-1928 age 53-11-6
Bentley, Jetson O to 8-30-194
Bergman, Martin S
4-24-1943 to 4-2-2008 age 64-11-9
Best, Janet
1945 to 1999 age 54-
Blanton, Alexander J 1898 to 1946 age 48- - | Blodgett, Marguerite Barstow 10-19-1909 to 4-9-1996 age 86-5-21 | Blodgett, Stephen Whitney 5-14-1911 to 2-1-1984 age 72-8-18 |
---|
Breese, Hamilton Fish | Breese, Julia Kean Fish | Breese, William Lawrence |
w/o William Lawrence Breese | h/o Julian Kean Fish | |
2-11-1910 to 2/6/1920 | 12/8/1884 to 8/25/1960 | 2-24-1883 to 3/14/1915 |
age 9-11-26 | age 75-8-17 | age 32-0-18 |
Brown, Mary Rainsford | Brunnschweiler, Rosalie M | Buckley, Anne Louise |
w/o P Mills Brown+ | ||
2-21-1779 to 8-14-1849 | 1881 to 1949 | 8-21-1885 to 5-10-1899 |
age 70-5-24 | age 68 | age 13-8-19 |
Buckley, Sarah Loudon
1-26-1866 to 3-21-1916 age 50-1-24
Buckley, William John | Budd, Salleyudd | |
9-27-1856 to 7-6-1935 | 8-15-1772 to 3-9-1804 | |
age 78-9-9 | age 31-6-25 |
Cable, Abbie M | Cable, Dorothy E Cable, Dorthy E | Cable, Esther M | |
d_o F & E | |||
1855 to 1876 | 1896 to 1896 | 1827 to 1890 | |
age 21- | age 0- | age 63- |
Cable, James | Campbell, Clarence Gordon | Carlson, Sigfrid |
1821 to 1884 | 4-28-1868 to 6-16-1956 | 4-26-1885 to 12-3-1947 |
age 64- | age 88-1-19 | age 62-7-7 |
Carver, Charlotte Benjamin | Carver, infant son | Carver, Richard Morris |
w/o Richard Morris Carver | s/o Richard Morris & Charlotte Ben- | h/o Charlotte Benjamin |
jamin Carver | ||
7-8-1904 to 1-1-2002 | to 11-15-1926 | 2-17-1893 to 11-7-1971 |
age 97-5-24 | age 78-8-21 |
Cheesman, Clara L jr 10-1-1885 to 8-24-1976 age 90-10-23 | Cheesman, Clara Livingston w/o Timothy Matlack Cheesman 6-24-1861 to 6-4-1949 age 87-11-11 | Cheesman, Francis Livingston 10-1-1901 to 3-5-1916 age 14-5-4 |
---|
Cheesman, infant son | Cheesman, John Cummings | Cheesman, Louis Montgomery | |
11-27-1886 to 11-1-1898 | 2-12-1891 to 9-10-1891 | ||
age 11-11-5 | age 0-6-29 |
Cheesman, Timothy Matlack | Cheesman, Timothy Matlack | Cheesman, Timothy Matlack | |
12-29-1892 to 5-2-1893 | 6-24-1894 to 8-28-1894 | 1-29-1853 to 2-25-1919 | |
age 0-4-3 | age 0-2-4 | age 66-0-27 |
Chorley, Edward Clowes | Chorley, Florence Dover | Chorley, Florence Pauline Clowes |
5-6-1865 to 11-2-1949 | 1-8-1865 to 12-13-1938 | 6-3-1898 to 8-25-1912 |
age 84-5-27 | asge 73-11-5 | asge 14-2-22 |
Chorley, Jean | Chorley, Kenneth | Chorley, Winfred Ford |
w/o Kenneth Chorley | h/o Jean | |
1904 to 1992 | 1893 to 1974 | 10-3-1895 to 11-2-1918 |
age 88- | age 81- | age 23-0-30 |
Clements, Maude Hamilton | Clemett, Joyce O | Clemett, William J |
d/o Bennett A & Isabella Rutherford | ||
Clements | ||
9-12-1874 to 11-22-1944 | 5-6-1926 to 11-25-1984 | 3-25-1924 to 2-5-2004 |
age 70-2-10 | age 58-6-19 | age 79-10-11 |
Coburn, Edamarie Lightbody | Coburn, Peter Dunlop | Cockburn, Guy Derek |
h/o Neysa Macdonald | ||
2-15-1938 to 11-7-2003 | 5-20-1937 to 6-15-1999 | 11-5-1914 to 5-14-2003 |
age 65-8-23 | age 62-0-26 | age 88-6-9 |
Cockburn, Neysa Macdonald w/o Guy Derek Cockburn
6-5-1917 to
Colbert, Lisa Ann | Coleman, Alice Frazier |
Baby | w/o William Wheeler Coleman |
9-17-1985 to 10-21-1985 | 1875 to 1963 |
age 0-1-4 | age 88- |
Coleman, William Wheeler h/o Alice Frazier 1873 to 1965 age 92- | Colt, Mary Sloan 4-14-1868 to 9-2-1954 age 86-4-19 | Colt, Richard Collins 12-30-1863 to 11-11-1938 age 74-10-12 |
---|
Conllis, Josephean d/o & Elizabeth 6-30-1854 to 9-21-1855 age 1-2-21 | Coughlin, Barbara Marie Opel w/o James E Coughlin; m/o Kenneth, Robert, Diane 1-30-1931 to 5-7-1961 age 30-3-7 | Crane, Marguerite Moyer 1900 to 1986 age 86- |
---|
Crane, Thompson Baker 1904 to 1988 age 84- - | Cronk, John 12-17-1779 to 3-10-1843 age 63-3-13 | Cronyn, Anne d_o Edward & Charlotte (info in black from Buys) 12-14-1817 to 5-2-1845 age 27-4-19 |
---|
Crosby, Anne w/o William 1903 to 1980 age 77- - | Cuneo, M Eileen 2-14-1920 to 5-27-2000 age 80-3-13 | Cuneo, Ryan A 1-3-1921 to 6-6-2008 age 87-5-3 |
---|
Curtis, Gerald S | Curtis, John | Curtis, Raymond M |
10-24-1873 to 11-5-1930 | 4-28-1872 to 5-24-1926 | 12-12-1900 to 8-3-1989 |
age 57-0-12 | age 54-0-26 | age 88-7-22 |
Dale, Anna M
1-1-1912 to 2-14-1973 age 61-1-13
Dale, George S
8-19-1912 to 2-13-1981 age 69-3-24
Daly, Kathleen C d/o Harold A & Laura T
5-1-1922 to 2-13-1971 age 648-9-12
Davenport, Susan w_o Elijah
7- -1796 to 12-9-1839 age 43-5
Denike, Betsey w_o John 11-16-1797 to 5-20-1873 age 75-6-4 | Denike, Catherine w_o Edward 10-26-1830 to 8-7-1910 age 79-9-12 | Denike, Edward 8-16-1826 to 8-27-1900 age 74-0-11 |
---|
Denike, Elizabeth Ross | Denike, Ella | Denike, Emeline | |
w/o Henry | d/o Edward & C J | ||
(info in black from Buys) | |||
7-22-1797 to 10-7-1873 | 6-8-1855 to 7-15-1881 | 4-26-1830 to 1-12-1846 | |
age 76-2-16 | age 26-1-7 | age 15-8-16 |
Denike, Jacob | Denike, Jacob jr | Denike, John |
1-1-1760 to 7-17-1841 | 7-14-1796 to 4-25-1836 | 10-4-1802 to 4-7-1875 |
age 81-6-16 | age 39-9-11 | age 72-6-3 |
Denike, John R | Denike, Sarah | Denike, Washington L |
w/o Jacob | ||
10-12-1818 to 7-14-1879 | 8-15-1763 to 5-15-1826 | 1847 to 1881 |
age 60-9-2 | age 62-9-0 | age 34- |
Denney, Mabel d/o Theron E & Mabel J
5-19-1915 to 6-21-1915 age 0-1-2 Denney, Mabel J w/o Theron E
10-4-1888 to 6-25-1952 age 63-8-21
Denney, Theron E s/o Emeline Denney Waddell
4-30-1886 to 6-17-1953 age 67-1-18
deRham, Charles
1-30-1854 to 6-16-1933 age 79-4-17
deRham, Estelle Randolph Bolling w/o Henry Longfellow 11-29-1906 to 3-21-1969 age 62-3-20 | deRham, Frances Appleton Dana w/o Henry Casmir 5-25-1883 to 10-6-1933 age 50-4-11 | deRham, Frances Cadwallader Hill w/o Henry Casmir 12-6-1905 to 9-24-1992 age 86-9-18 |
---|
deRham, Frederic Foster | deRham, Frederic Foster jr | deRham, Henry Casmir | |
6-18-1883 to 9-21-1938 | 1-17-1917 to 5-16-1979 | 2-2-1882 to 3-22-1947 | |
age 55-3-3 | age 62-3-29 | age 65-1-20 |
deRham, Henry Longfellow | deRham, Laura | deRham, Lee Selden McCabe |
d/o Charles jr & Emily Hone | ||
9-5-1905 to 1-7-1976 | 1-22-1887 to 5-18-1906 | 9-26-1911 to 9-16-2001 |
age 70-4-2 | age 19-3-26 | age 89-11-21 |
deRham, Nathalie Howland | deRham, Rebecca Johnson | deRham, Richard Dana |
w/o Frederic Foster | w/o Frederic Foster jr | |
6-19-1887 to 1-27-1932 | 3-23-1925 to | 3-25-1911 to 6-17-1985 |
age 44-7-8 | age 74-2-23 |
Dibbell, Mary F | Dick, Elizabeth Catham | Dick, Evans Rogers | |
w/o James H | |||
2-3-1858 to 12-20-1921 | 1861 to 1937 | 1858 to 1934 | |
age 93-10-17 | age 56- | age 76-- |
Dorrington, George to 1873 | Dorsett, Sarah widow of Samuel 9-11-1747 to 9-30-1827 age 80-0-19 | Drake, Bertram de Lancey 1876 to 1930 age 54- |
---|
Drake, Katherine Elizabeth Fyfe | Driggs, Hannah | Driggs, Hiram | |
w/o Frederick R S | d/o William H & Esther | s/o Griswold & Bulah | |
1848 to 1921 | 9-20-1829 to 10-9-1829 | 2-24-1825 to 11-5-1826 | |
age 73- | age 0-0-19 | age 1-8-9 |
Dubos, Jean Porter | Dubos, Rene Jules | Dumont, Georgiana |
w/o Rene | (Pulitzer Prize winner | |
1969 Non-Fiction) | ||
1918 to 1988 | 1901 to 1982 | 12-3-1809 to 3-8-1895 |
age 70- | age 81- | age 85-3-5 |
Dumont, William | Duryee, Amy | Duryee, Edward Henry |
12-18-1799 to 3-22-1865 | 2-6-1888 to 3-27-1891 | 10-27-1896 to 2-1-1908 |
age 65-3-4 | age 3-1-21 | age 11-3-6 |
Duryee, Joseph Rankin
11-22-1855 to 8-9-1935 age 79-8-18
Duryee, Margaret Elmendorf Sloan w/o Joseph Rankin
12-9-1854 to 4-8-1906 age 51-4-9
Duryee, Mary Ballard
1896 to 1988 age 92- -
Duryee, Samuel Sloan
1893 to 1979 age 86--
Spring Time
Edwards, E A | Egleston, Dora Brunschweiler | Ellett, Thomas Harlan |
h/o Bigelow, Jane Poultney | ||
1917 - 1951 | ||
10-27-1859 to 8-9-1935 | 1890 to 1968 | 9-2-1880 to 11-24-1950 |
age 75-9-13 | age 78- | age 70-2-22 |
Evarts, Cornelia Landon | Evarts, William Maxwell | Eyes, John H |
2-15-1889 to 10-23-1980 | 6-24-1888 to 3-31-1954 | 6-24-1870 to 8-26-1907 |
age 91-8-8 | age 65-9-7 | age 37-2-2 |
Falconer, Hannah w/o Josiah
1776 to 6-3-1821 age 45- -
Farley, Abram
2-12-1845 to 1-13-1916 age 70-11-1
Fearing, Margaret Iselin
6-5-1880 to 4-17-1965 age 84-10-12
Fields, Alfred
1813 to 5-25-1875 age 62-
Fish, Left Angel | Fish Area | Fish, Right Angel |
---|
Fish, Billy Laster | Fish, Billy Laster | Fish, Clemence S B |
w/o Hamilton jr; m/o James Al- | w/o Hamilton jr; m/o James Al- | w/o Nicholas |
lison Cline & John DeWitt Cline | lison Cline & John DeWitt Cline | |
10-9-1924 to 5-25-1985 | 10-9-1924 to 5-25-1985 | 1847 to 12-11-1908 |
age 60-7-16 | age 60-7-16 | age 61- |
Fish, Elizabeth Styvesant d’Hauteville | Fish, Emily Maria Mann | Fish, Grace Chapin |
w/o Hamilton | w/o Hamilton Fish | |
3-11-1839 to 3-1-1864 | 7-22-1854 to 3-15-1899 | 1-18-1885 to 7-2-1960 |
age 24-11-19 | age 44-7-21 | age 75-5-14 |
Fish, Hamilton
8-3-1808 to 9-7-1893 age 85-1-4
Fish, Hamilton
4-17-1849 to 1-15-1936 age 86-8-29
Fish, Janet d/o Hamilton & Emily Mann 4-6-1883 to 11-17-1970 age 90-7-11 | Fish, Julia Kean 12-17-1816 to 6-30-1887 age 70-6-13 | Fish, Julia Mackenzie w_o Hamilton jr; m_o Hamilton, Nicholas S, Peter L, Julia Fish 5-4-1927 to 3-26-1969 age 41-10-22 |
---|
Fish, Livingston | Fish, Lydia Ambrogio | Fish, Marian Graves Anthon |
w/o Hamilton | ||
5-21-1932 to | to 5-25-1915 |
Foltz, Jonathan Clinton 1864 to 1941 age 77- - | Foltz, Mary Upjohn 1868 to 1929 age 61- - | Forster, Bayard Stuyvesant 4-5-1924 to 4-20-2001 age 77-0-15 |
---|
Forster, Helena Livingston Fish | Forster, Henry | Forster, Henry H | |
w_o Henry | |||
Buried at Cuatla, Mexico | |||
8-18-1893 to 1-12-1970 | 3-21-1889 to 9-11-1989 | 9-20-1921 to 12-13-2000 | |
age 76-4-25 | age 100-5-21 | age 79-2-23 |
Fox, Harry E
2-13-1925 to 4-30-2000 age 75-2-17
Fox, James W | Fox, Susan McGill | |
11-5-1929 to 9-8-1980 | 7-24-1923 to 4-17-1973 | |
age 50-10-3 | age 49-8-24 |
Fox, Tina M 11-29-1959 to 1-28-2002 age 42-1-30 | Frazier, Benjamin West 1909 to 1985 age 76- - | Frazier, Herbert 1871 to 1912 age 40- |
---|
Garrison, Catherine M | Garrison, Delius Ann | Garrison, Emma Louise |
w/o William | ||
8-7-1891 to 5-21-1959 | 4-24-1804 to 11-11-1804 | 8-22-1832 to 6-29-1891 |
age 67-9-14 | age 0-6-17 | age 58-10-7 |
Garrison, Emma Louise Young d/o W D & E L
1870 to 1934 age 64-
Garrison, George F | Garrison, George W | |
7-29-1833 to 6-25-1888 | 10-10-1871 to 1-17-1943 | |
age 54-10-27 | age 71-3-7 |
Garrison, Hannah Elizabeth d/o John & Martha 1-7-1828 to 2-24-1896 age 68-1-17 | Garrison, Harry s/o Harry & Jane 2- 18-1794 to 8-18-1795 age 1-6-0 | Garrison, Harry 3-3-1765 to 8-6-1845 age 80-5-3 |
---|
12-20-1795 to 11-3-1867 age 71-10-14
Garrison, Lydia W | Garrison, Margret Dominick | Garrison, Martha |
d/o Harry & Jane | d/o John & Martha | w/o James |
1-7-1806 to 4-24-1858 | 10-3-1835 to 10-29-1857 | 9-17-1774 to 4-18-1825 |
age 52-3-17 | age 22-0-26 | age 50-7-1 |
Garrison, Martha Ann
12-15-1859 to 10-19-1926 age 66-10-4
Garrison, Martha Dominick | Garrison, Mary Jane Warren |
w/o John | w/o George F |
4-28-1800 to 5-30-1860 | 1834 to 1894 |
age 60-1-2 | age 60- |
Garrison, Sarah N | Garrison, William D | Ghiselin, Catherine Heuston |
d/o John & Martha | ||
12-13-1840 to 8-23-1883 | 9-10-1838 to 12-2-1892 | 1911 to 1980 |
age 42-8-10 | age 54-2-22 | age 69- - |
Gibbs, Frank | Gilbert, Bench | Gilbert, Anne Ward |
8-26-1877 to 1-18-1963 | 4-24-1909 to 5-18-1990 | |
age 85-4-23 | age 81-0-24 |
Gilbert, John Townsend 10-7-1944 to | Gilbert, Kenneth Chase 7-3-1939 to 3-25-1971 age 31-8-22 | Gilbert, Lisle Barrett 10-17-1942 to |
---|
Gilbert, O Rundle 11-17-1906 to 5-20-1989 age 82-6-3 | Gilbert, Richards Clarke 6-5-1937 to 10-9-1989 age 52-4-4 | Gilbert, Robert Wellington 8-12-1946 to |
---|
Gilbert, Rundle Ward 6-14-1935 to 4-15-1958 age 22-10-1 | Goodwin, Jessie Liscoumb 9-10-1904 to 2-24-1990 age 85-5-14 | Goodwin, Walter 9-9-1896 to 7-9-1971 age 74-10-0 |
---|
Gray, Laura Ferguson 10-2-1879 to 10-6-1956 age 77-0-4 | Gray, Marian Anthon Fish d_o Stuyvesant & Marian Anthon Fish 8-2-1880 to 1-29-1944 age 63-6-27 | Gray, Virginia Hill m_o Gray, Nicholas & Shirley Holbrook 9-26-1913 to 4-12-1992 age 78-6-17 |
---|
Griffin, Abigail | Griffin, Edward H | Griffin, Effe |
---|---|---|
w/o John | s/o Allen & Dorcas | w/o John |
10-15-1772 to 10-13-1831 | 7-27-1844 to 8-9-1844 | 12-11-1792 to 3-1-1862 |
age 58-11-28 | age 0-0-3 | age 69-2-21 |
Griffin, John 8-20-1772 to 8-21-1810 age 38-0-1 | Griffin, John 6-24-1795 to 9-4-1877 age 82-2-10 | Griffin, male infant s/o John & Effe to 1-16-1828 |
---|
Haight, Alfred Reynolds h/o E Fern Tompkins
1911 to 1975 age 64- -
Haight, Catherine w/o Joseph
4-2-1785 to 11-12-1869 age 84-7-10
Haight, Catherine Allman w/o Norman
5-29-1859 to 9-10-1937 age 79-3-12
Haight, Christopher
3-17-1776 to 9-15-1854 age 78-5-29
Haight, Dora J d/o Norman & Kate 10-25-1891 to 8-2-1910 age 18-9-8 | Haight, E Fern Tompkins w/o Alfred Reynolds 1917 to 1977 age 60- - | Haight, Emeline d/o Silvanus & Margaret (info in black from Buys) 11-1-1816 to 7-2-1823 age 6-8-1 |
---|
Haight, Hannah d/o Joseph & Catherine (info in black from Buys) 9-27-1820 to 9-10-1840 age 19-11-13 | Haight, Joseph 3-20-1779 to 6-25-1829 age 50-3-5 | Haight, Maria 9-13-1791 to 1-21-1795 age 3-4-8 |
---|
Haight, Martha w/o Daniel 7-30-1754 to 4-1-1822 age 67-8-2 | Haight, Martha J d/o Silvanus & Margaret 10-23-1826 to 10-5-1828 age 1-11-13 | Haight, Morris 1856 to 1910 age 54- - |
---|
Haight, Norman 10-20-1856 to 5-20-1921 age 64-7-0 | Haight, Sarah w/o Christopher 10-1-1782 to 6-4-1867 age 84-8-3 | Haight, Sarah Jane 5-23-1861 to 1-12-1934 age 72-7-20 |
---|
Haight, Silvanus | Hare, Martha Michalis | Harkness, Sara Arden Cheesman |
S. H. | ||
1792 to 10-26-1834 | 2-18-1920 to | 8-28-1888 to 5-18-1922 |
age 42- | age 33-8-20 |
Harrington, Mark H III
1946 to 1998 age 52-
Harris, Frances Orr | Harris, Herschel Gault | |
w/o Herschel Gault Harris | h/o Frances Orr | |
7-31-1904 to 8-20-1964 | 5-21-1903 to 6-19-1974 | |
age 60-0-20 | age 71-0-29 |
